<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shazz Bhunnoo</title>
	<atom:link href="http://shazz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://shazz.com</link>
	<description>Seek to strive, never to yield</description>
	<lastBuildDate>Sun, 26 Feb 2012 14:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Hacker Way</title>
		<link>http://shazz.com/uncategorized/the-hacker-way?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-hacker-way</link>
		<comments>http://shazz.com/uncategorized/the-hacker-way#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:54:16 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shazz.com/?p=185</guid>
		<description><![CDATA[Straight from Mark Zuckerberg&#8217;s letter to shareholders, the most instructive and practical summary of core business values I&#8217;ve read to date. It&#8217;s informed, practical and realistic. Focus on Impact If we want to have the biggest impact, the best way &#8230; <a href="http://shazz.com/uncategorized/the-hacker-way">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Straight from Mark Zuckerberg&#8217;s letter to shareholders, the most instructive and practical summary of core business values I&#8217;ve read to date. It&#8217;s informed, practical and realistic.</p>
<p><strong>Focus on Impact</strong></p>
<p>If we want to have the biggest impact, the best way to do this is to make sure we always focus on solving the most important problems. It sounds simple, but we think most companies do this poorly and waste a lot of time. We expect everyone at Facebook to be good at finding the biggest problems to work on.</p>
<p><strong>Move Fast</strong></p>
<p>Moving fast enables us to build more things and learn faster. However, as most companies grow, they slow down too much because they’re more afraid of making mistakes than they are of losing opportunities by moving too slowly. We have a saying: “Move fast and break things.” The idea is that if you never break anything, you’re probably not moving fast enough.</p>
<p><strong>Be Bold</strong></p>
<p>Building great things means taking risks. This can be scary and prevents most companies from doing the bold things they should. However, in a world that’s changing so quickly, you’re guaranteed to fail if you don’t take any risks. We have another saying: “The riskiest thing is to take no risks.” We encourage everyone to make bold decisions, even if that means being wrong some of the time.</p>
<p><strong>Be Open</strong></p>
<p>We believe that a more open world is a better world because people with more information can make better decisions and have a greater impact. That goes for running our company as well. We work hard to make sure everyone at Facebook has access to as much information as possible about every part of the company so they can make the best decisions and have the greatest impact.</p>
<p><strong>Build Social Value</strong></p>
<p>Once again, Facebook exists to make the world more open and connected, and not just to build a company. We expect everyone at Facebook to focus every day on how to build real value for the world in everything they do.</p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/the-hacker-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tate Modern and St Paul&#8217;s Cathedral</title>
		<link>http://shazz.com/uncategorized/tate-modern-and-st-pauls-cathedral?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tate-modern-and-st-pauls-cathedral</link>
		<comments>http://shazz.com/uncategorized/tate-modern-and-st-pauls-cathedral#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:50:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=57</guid>
		<description><![CDATA[South Bank, a set on Flickr. I spent a bit of time strolling around the South Bank and took a quick selection of shots.]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/shazzb/6340678641/in/set-72157627994620955/" title="Trees by the Tate Modern" style="display: block; padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://farm7.static.flickr.com/6239/6340678641_92084dd0f8_s.jpg" alt="Trees by the Tate Modern" style="border:none; margin: 0; padding: 0; width: 75px; height: 75px;"/></a><a href="http://www.flickr.com/photos/shazzb/6340673457/in/set-72157627994620955/" title="Chimney at the Tate Modern on London's South Bank" style="display: block; padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://farm7.static.flickr.com/6110/6340673457_c5a54a676d_s.jpg" alt="Chimney at the Tate Modern on London's South Bank" style="border:none; margin: 0; padding: 0; width: 75px; height: 75px;"/></a><a href="http://www.flickr.com/photos/shazzb/6340674411/in/set-72157627994620955/" title="Looking up the Tate Modern chimney" style="display: block; padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://farm7.static.flickr.com/6048/6340674411_48951278ba_s.jpg" alt="Looking up the Tate Modern chimney" style="border:none; margin: 0; padding: 0; width: 75px; height: 75px;"/></a><a href="http://www.flickr.com/photos/shazzb/6340675065/in/set-72157627994620955/" title="St Paul's Cathedral across the Millennium Bridge" style="display: block; padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://farm7.static.flickr.com/6223/6340675065_534671f938_s.jpg" alt="St Paul's Cathedral across the Millennium Bridge" style="border:none; margin: 0; padding: 0; width: 75px; height: 75px;"/></a><a href="http://www.flickr.com/photos/shazzb/6340675735/in/set-72157627994620955/" title="St Paul's Cathedral across Millennium Bridge" style="display: block; padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://farm7.static.flickr.com/6100/6340675735_23df91fd73_s.jpg" alt="St Paul's Cathedral across Millennium Bridge" style="border:none; margin: 0; padding: 0; width: 75px; height: 75px;"/></a><a href="http://www.flickr.com/photos/shazzb/6341425238/in/set-72157627994620955/" title="St Paul's Cathedral across Millennium Bridge" style="display: block; padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"><img src="http://farm7.static.flickr.com/6103/6341425238_141b4d5715_s.jpg" alt="St Paul's Cathedral across Millennium Bridge" style="border:none; margin: 0; padding: 0; width: 75px; height: 75px;"/></a><br clear="all"/><a href="http://www.flickr.com/photos/shazzb/6340677121/in/set-72157627994620955/" title="Tate Modern across Millennium Bridge" style="display: block; padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://farm7.static.flickr.com/6044/6340677121_b5c4713783_s.jpg" alt="Tate Modern across Millennium Bridge" style="border:none; margin: 0; padding: 0; width: 75px; height: 75px;"/></a><a href="http://www.flickr.com/photos/shazzb/6340677925/in/set-72157627994620955/" title="Approaching St Paul's Cathedral" style="display: block; padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://farm7.static.flickr.com/6055/6340677925_e2f9852ab3_s.jpg" alt="Approaching St Paul's Cathedral" style="border:none; margin: 0; padding: 0; width: 75px; height: 75px;"/></a>
<div style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="margin: 0; padding: 0; width: 75px; height: 75px;"></div>
<div style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="margin: 0; padding: 0; width: 75px; height: 75px;"></div>
<div style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="margin: 0; padding: 0; width: 75px; height: 75px;"></div>
<div style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"><img src="http://l.yimg.com/g/images/gallery-empty-icon.gif" style="margin: 0; padding: 0; width: 75px; height: 75px;"></div>
<p><br clear="all"/></div>
<div style="margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/shazzb/sets/72157627994620955/">South Bank</a>, a set on Flickr.</p>
</div>
<p>I spent a bit of time strolling around the South Bank and took a quick selection of shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/tate-modern-and-st-pauls-cathedral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observing the observation deck at Marina Bay Sands</title>
		<link>http://shazz.com/uncategorized/observing-the-observation-deck-at-marina-bay-sands?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=observing-the-observation-deck-at-marina-bay-sands</link>
		<comments>http://shazz.com/uncategorized/observing-the-observation-deck-at-marina-bay-sands#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:47:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=56</guid>
		<description><![CDATA[Observing the observation deck at Marina Bay Sands, a photo by shazzbhunnoo on Flickr.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/shazzb/6293469617/" title="Observing the observation deck at Marina Bay Sands"><img src="http://farm7.static.flickr.com/6226/6293469617_a240ae0f2f.jpg" alt="Observing the observation deck at Marina Bay Sands by shazzbhunnoo" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/shazzb/6293469617/">Observing the observation deck at Marina Bay Sands</a>, a photo by <a href="http://www.flickr.com/photos/shazzb/">shazzbhunnoo</a> on Flickr.</span></div></p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/observing-the-observation-deck-at-marina-bay-sands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Flyer from Marina Bay Sands</title>
		<link>http://shazz.com/uncategorized/singapore-flyer-from-marina-bay-sands?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapore-flyer-from-marina-bay-sands</link>
		<comments>http://shazz.com/uncategorized/singapore-flyer-from-marina-bay-sands#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:46:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=55</guid>
		<description><![CDATA[Singapore Flyer from Marina Bay Sands, a photo by shazzbhunnoo on Flickr.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/shazzb/6293472769/" title="Singapore Flyer from Marina Bay Sands"><img src="http://farm7.static.flickr.com/6019/6293472769_46d35da87d.jpg" alt="Singapore Flyer from Marina Bay Sands by shazzbhunnoo" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/shazzb/6293472769/">Singapore Flyer from Marina Bay Sands</a>, a photo by <a href="http://www.flickr.com/photos/shazzb/">shazzbhunnoo</a> on Flickr.</span></div></p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/singapore-flyer-from-marina-bay-sands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing visual submodalities to empower yourself</title>
		<link>http://shazz.com/uncategorized/changing-visual-submodalities-to-empower-yourself?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-visual-submodalities-to-empower-yourself</link>
		<comments>http://shazz.com/uncategorized/changing-visual-submodalities-to-empower-yourself#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:45:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=54</guid>
		<description><![CDATA[NLP provides powerful tools that can create real change in very short periods of time. Here&#8217;s an example of how to change a negative feeling into an empowering one. For those who may not be familiar with NLP, or neuro-linguistic &#8230; <a href="http://shazz.com/uncategorized/changing-visual-submodalities-to-empower-yourself">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NLP provides powerful tools that can create real change in very short periods of time. Here&#8217;s an example of how to change a negative feeling into an empowering one.</p>
<p>For those who may not be familiar with NLP, or neuro-linguistic programming, it is not something I&#8217;ve come up with! Richard Bandler is the godfather of NLP and I&#8217;m just starting to get to grips with some of the basics. Most of what I&#8217;ve learnt, and continue to learn, comes from watching Bandler in action. You can find loads of Bandler&#8217;s vids on www.salad.tl.</p>
<p>Let&#8217;s take an example: turning feelings of anxiety into feelings of confidence. Perhaps you&#8217;re not so great at social events, or you want to regain an edge you feel you&#8217;ve lost in business. For the purpose of illustration, let&#8217;s take the latter.</p>
<p>Close your eyes.<br />Remember a time when you performed really well in business. Perhaps you nailed a presentation, or successfully closed a big new client. Whatever it is, take your time to recall that memory. You&#8217;ll know when you&#8217;ve got it clearly in your head because you&#8217;ll feel yourself illuminate with energy.</p>
<p>Look at the picture. What&#8217;s going on? Where are you? What are the sights, sounds and feelings that make up the memory?</p>
<p>Now look at the submodalities of that image. Where is it in your visual space? In front of you? To one side? How big is the picture? How far away? What about the colour, how vivid is it? The brightness? The size?</p>
<p>Now play with all of these submodalities and see how it makes you feel. How do you feel if you make the image bigger and closer? What if you make it brighter or darker?</p>
<p>Changing all of these things will most likely vary the intensity of the feelings you experience.</p>
<p>Now for the second scenario. Imagine yourself in the negative situation. The scenario where you&#8217;re not performing well. The results are not coming in and you&#8217;re not closing the deal. But alter this slightly and make it before you actually engage in the activity. So rather than seeing yourself fail, you are in anticipation of it. This is the fear or anxiety you may experience before undertaking the activity. And this is what we will change to make you feel empowered.</p>
<p>Look at the picture. Where is it? This is really important &#8211; the location of the picture in your visual space. Is it in the same place as the first?</p>
<p>Now look at all the other submodalities of this picture. What happens if you play with the submodalities, can you change the feelings associated with this picture?</p>
<p>You will likely notice that by making the picture larger, closer, more vivid and brighter you turn the feelings into more positive ones.</p>
<p>Let&#8217;s get more specfic. If the first picture represented you at peak peformance, then to transform the feelings associated with the second image into those you experience in the first, we just have to match the two.</p>
<p>Adjust all the submodalities of the second image to match the first. Now move the second image in your visual space- move it to the same position in which you see the first. How does it feel now?</p>
<p>Hold it there and remember this new image. Every time you think of the business activity, you&#8217;ll start to see it in the same place and evoke all the positive emotions associated with it. If it slips back to the old, just move it back and readjust. Pretty quickly it will stay in the new place and your feeling will be totally different and empowering.</p>
<p>You&#8217;re done. You&#8217;ve adjusted the visual submodalities of a negative image to transform it into an empowering one.</p>
<p>Now we should anchor this state of mind, but we&#8217;ll save that for another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/changing-visual-submodalities-to-empower-yourself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting Agents &#8211; A Rip Off?</title>
		<link>http://shazz.com/uncategorized/letting-agents-a-rip-off?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letting-agents-a-rip-off</link>
		<comments>http://shazz.com/uncategorized/letting-agents-a-rip-off#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:35:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beating the property clock]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[letting agents]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[spaces]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=53</guid>
		<description><![CDATA[PropertyHawk outlines some of the key factors that make letting agents a total rip off. 1. The amount of commission being charged for a let only service. The cost of providing this service could be as little as a couple &#8230; <a href="http://shazz.com/uncategorized/letting-agents-a-rip-off">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PropertyHawk outlines some of the key factors that make letting agents a total rip off.</p>
<p>1. The amount of commission being charged for a let only service. The cost of providing this service could be as little as a couple of hundred pounds, yet frequently landlords are charged a percentage of total annual rental income.</p>
<p>2. The over supply of some rental accommodation is causing many landlords to suffer extended periods of voids.</p>
<p>3. Letting agents, particularly those on a let only fee will often be &#8216;desperate&#8217; to get a tenant in so that they can collect their fees. This will often be at the expense of the quality of the tenant.</p>
<p>4. Charging a tenancy renewal fee &#8211; one of the clearest rip-offs be letting agents.</p>
<p>Read the full article from <a href="http://www.propertyhawk.co.uk">PropertyHawk</a> here: <a href="http://www.propertyhawk.co.uk/index.php?page=magazine&amp;id=381">Letting Agents &#8211; A Rip Off?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/letting-agents-a-rip-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Day presentation pic</title>
		<link>http://shazz.com/uncategorized/demo-day-presentation-pic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demo-day-presentation-pic</link>
		<comments>http://shazz.com/uncategorized/demo-day-presentation-pic#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:02:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[propable]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=52</guid>
		<description><![CDATA[Here&#8217;s an action shot, captured right in the middle of pitch on Demo Day: And it found it&#8217;s way onto Yahoo! too&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an action shot, captured right in the middle of pitch on Demo Day:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_G_zXNCqk4cY/ScStMW6-C1I/AAAAAAAAAJI/aKbXxD0l0T0/s1600-h/45667277.jpg"><img style="cursor: pointer; width: 400px; height: 264px;" src="http://2.bp.blogspot.com/_G_zXNCqk4cY/ScStMW6-C1I/AAAAAAAAAJI/aKbXxD0l0T0/s400/45667277.jpg" alt="" id="BLOGGER_PHOTO_ID_5315563888026979154" border="0" /></a></p>
<p>And it found it&#8217;s way <a href="http://uk.news.yahoo.com/19/20090319/img/pbs-startup-optimism-717896-5d882dc59c31.html">onto Yahoo!</a> too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/demo-day-presentation-pic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propable in the press&#8230;</title>
		<link>http://shazz.com/uncategorized/propable-in-the-press?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propable-in-the-press</link>
		<comments>http://shazz.com/uncategorized/propable-in-the-press#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:01:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[propable]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=51</guid>
		<description><![CDATA[http://www.orlandosentinel.com/technology/sns-ap-tec-startup-optimism,0,2486282.story]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandosentinel.com/technology/sns-ap-tec-startup-optimism,0,2486282.story">http://www.orlandosentinel.com/technology/sns-ap-tec-startup-optimism,0,2486282.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/propable-in-the-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propable on VentureBeat</title>
		<link>http://shazz.com/uncategorized/propable-on-venturebeat?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propable-on-venturebeat</link>
		<comments>http://shazz.com/uncategorized/propable-on-venturebeat#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:35:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[propable]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=50</guid>
		<description><![CDATA[http://venturebeat.com/2009/03/18/y-combinator-demo-day-simple-cloud-management-real-time-energy-monitoring-and-more]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2009/03/18/y-combinator-demo-day-simple-cloud-management-real-time-energy-monitoring-and-more/">http://venturebeat.com/2009/03/18/y-combinator-demo-day-simple-cloud-management-real-time-energy-monitoring-and-more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/propable-on-venturebeat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propable on TechCrunch</title>
		<link>http://shazz.com/uncategorized/propable-on-techcrunch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propable-on-techcrunch</link>
		<comments>http://shazz.com/uncategorized/propable-on-techcrunch#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:34:00 +0000</pubDate>
		<dc:creator>sb@kbsdevelopments.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[propable]]></category>

		<guid isPermaLink="false">http://shazz.com/wp/?p=49</guid>
		<description><![CDATA[http://www.techcrunch.com/2009/03/18/y-combinator-demo-day-spring-2009/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2009/03/18/y-combinator-demo-day-spring-2009/">http://www.techcrunch.com/2009/03/18/y-combinator-demo-day-spring-2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shazz.com/uncategorized/propable-on-techcrunch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

